GPLHost details:
| URL: | http://www.gplhost.com |
|---|
Plans:
| Name | Server Location | Virtualization | Operating System | Setup Fee | Monthly Fee | Yearly Fee | RAM | Storage | Bandwidth | IPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Xen VPS Package 1 | US | Xen | Linux | 0 | 12 | 135 | 48MB | 1024GB | 5120GB | 2 |
| Xen VPS Package 2 | US | Xen | Linux | 0 | 18 | 195 | 64MB | 3072GB | 20480GB | 2 |
| Xen VPS Package 3 | US | Xen | Linux | 0 | 25 | 270 | 128MB | 8192GB | 40960GB | 2 |
| Xen VPS Package 4 | US | Xen | Linux | 0 | 30 | 320 | 192MB | 15360GB | 51200GB | 2 |
| Xen VPS Package 5 | US | Xen | Linux | 0 | 50 | 535 | 256MB | 25600GB | 81920GB | 2 |
| Xen VPS Package 6 | US | Xen | Linux | 0 | 70 | 770 | 384MB | 51200GB | 122880GB | 2 |
| Xen VPS Package 1 France | France | Xen | Linux | 0 | 12 | 135 | 48MB | 1024GB | 5120GB | 2 |
| Xen VPS Package 2 France | France | Xen | Linux | 0 | 18 | 195 | 64MB | 3072GB | 20480GB | 2 |
| Xen VPS Package 3 France | France | Xen | Linux | 0 | 25 | 270 | 128MB | 8192GB | 40960GB | 2 |
| Xen VPS Package 4 France | France | Xen | Linux | 0 | 30 | 320 | 192MB | 15360GB | 51200GB | 2 |
| Xen VPS Package 5 France | France | Xen | Linux | 0 | 50 | 535 | 256MB | 25600GB | 81920GB | 2 |
| Xen VPS Package 6 France | France | Xen | Linux | 0 | 70 | 770 | 384MB | 51200GB | 122880GB | 2 |
| Xen VPS Package 1 Singapore | Singapore | Xen | Linux | 0 | 12 | 135 | 48MB | 1024GB | 5120GB | 2 |
| Xen VPS Package 2 Singapore | Singapore | Xen | Linux | 0 | 18 | 195 | 64MB | 3072GB | 20480GB | 2 |
| Xen VPS Package 3 Singapore | Singapore | Xen | Linux | 0 | 25 | 270 | 128MB | 8192GB | 40960GB | 2 |
| Xen VPS Package 4 Singapore | Singapore | Xen | Linux | 0 | 30 | 320 | 192MB | 15360GB | 51200GB | 2 |
| Xen VPS Package 5 Singapore | Singapore | Xen | Linux | 0 | 50 | 535 | 256MB | 25600GB | 81920GB | 2 |
| Xen VPS Package 6 Singapore | Singapore | Xen | Linux | 0 | 70 | 770 | 384MB | 51200GB | 122880GB | 2 |
| Xen VPS Package 1 Australia | Australia | Xen | Linux | 0 | 16 | 189 | 48MB | 1024GB | 3072GB | 2 |
| Xen VPS Package 2 Australia | Australia | Xen | Linux | 0 | 25 | 273 | 64MB | 3072GB | 10240GB | 2 |
| Xen VPS Package 3 Australia | Australia | Xen | Linux | 0 | 35 | 378 | 128MB | 8192GB | 20480GB | 2 |
| Xen VPS Package 4 Australia | Australia | Xen | Linux | 0 | 42 | 448 | 192MB | 15360GB | 30720GB | 2 |
| Xen VPS Package 5 Australia | Australia | Xen | Linux | 0 | 70 | 749 | 256MB | 25600GB | 51200GB | 2 |
| Xen VPS Package 6 Australia | Australia | Xen | Linux | 0 | 98 | 1076 | 384MB | 51200GB | 81920GB | 2 |
| Xen VPS Package 1 Israel | Israel | Xen | Linux | 0 | 16 | 189 | 48MB | 1024GB | 3072GB | 2 |
| Xen VPS Package 2 Israel | Israel | Xen | Linux | 0 | 25 | 273 | 64MB | 3072GB | 10240GB | 2 |
| Xen VPS Package 3 Israel | Israel | Xen | Linux | 0 | 35 | 378 | 128MB | 8192GB | 20480GB | 2 |
| Xen VPS Package 4 Israel | Israel | Xen | Linux | 0 | 42 | 448 | 192MB | 15360GB | 30720GB | 2 |
| Xen VPS Package 5 Israel | Israel | Xen | Linux | 0 | 70 | 749 | 256MB | 25600GB | 51200GB | 2 |
| Xen VPS Package 6 Israel | Israel | Xen | Linux | 0 | 98 | 1076 | 384MB | 51200GB | 81920GB | 2 |
Note: Pricing may not reflect actual suppliers plan, currency conversion is thanks to Google
What they say:
GPLHost:>_ has been successfully serving customers since 2003. We are contributing to the open source effort in building hosting tools, creating a common effort in lowering the costs of hosting. We have base our business in establishing many partnerships with small as well as big companies.
GPLHost do team work with individual programmers coming from different origins who contribute to the coding of our hosting platform, and work with the big actors of the industry. They help us have an efficient support system, along with good connectivity around the world. In each location we provide hosting, we manage to complete on-site hardware maintenance in under one hour, thanks to strong partnerships with experienced companies.
We bring you the best support for this control panel, custom on-demand features, popularity and reliability. Get the service from those who build the software.
GPLHost is the only web hosting company in the world that has released a full control panel in open-source...
GPLHost good points that make the difference:
Messenger, and phone support
Call back service to 35 countries
Fair prices
Unique control panel
Automatic installater (phpBB, phpNuke, osCommerce, Drupal...)
Free DNS & MX backup service
Antivirus + spam quarantine
Real time bandwidth monitoring
What you say:
They also seem to be very particular (and touchy) about IP numbers per VPS.
http://www.webhostingtalk.com/showthread.php?p=6360624
Eric Johnson, 2009-11-05 12:18:00
I signed up with them for a Gentoo VPS and paid 3 months up front (the minimum required). The provisioning of the server was fast - less than 10 minutes, but the installation image is from 2006. The Gentoo portage profile didn't exist, portage couldn't install any software, and the system is so old that it can't be updated from within itself. It needs to be completely reinstalled from scratch - something you can't do with a VPS. I needed a VPS to use right away, not one that requires me to spend hours upgrading it before it's even remotely usable. These guys suck.
Adrian, 2009-10-04 16:53:57
Have been hosting with them 3 months in singapore (since May 2006), and the uptime and speed is just great. Friendly tech support.
Anonymous, 2006-08-17 04:39:00